.
Product detail
- 10.6-ounce, 70% Cotton/30% Polyester Fleece
- S3 cord management system for increased safety on the job site Smart Safe Secure
- Self lined three piece hood with drawcord
- Logo print on right sleeve and left chest
- Front handwarmer pocket
- Logo label at side seam
- Rib trim with spandex for shape retention
Certifications
Technologies
Features
✕
SIZE GUIDE : CATERPILLAR
SHIRTS, OUTERWEAR
|
|
|
CHEST | BELT | ||
---|---|---|---|---|---|---|
IN | CM | IN | CM | |||
XS | 40-42 | 34-36 | 34-36 |
|
24-26 | 61-66 |
S | 44-46 | 36-38 | 36-38 |
|
28-30 | 71-76 |
M | 48-50 | 38-40 | 38-40 |
|
32-34 | 81-86 |
LG | 52-54 | 42-44 | 42-44 |
|
36-38 | 91-96 |
XL |
56-58
|
|
46-48 |
|
40-42 | 101-106 |
2XL |
|
|
50-52 |
|
44-46 | 111-116 |
3XL |
|
|
54-56 |
|
48-50 | 121-127 |
4XL | 68-70 | 58-60 | 58-60 |
|
52-54 | 132-137 |
LT | N/A | N/A | 42-44 |
|
36-38 |
N/A
|
XLT | N/A | N/A | 46-48 |
|
|
N/A
|
2XLT | N/A | N/A | 50-52 |
|
|
N/A
|
PANTALONS & SHORTS
US | EU | UK | F/B |
---|---|---|---|
28 | 42 | 28 | 36 |
30 | 30 | 30 | 38 |
32 | 46-48 | 32 | 40 |
34 | 50 | 34 | 42-44 |
36 |
|
|
46 |
38 |
|
|
48 |
40 |
|
|
50 |
42 | 60 | 42 | 52 |
44 | 62 | 44 | 54 |
46 | 64 | 46 | 56 |
LENGEURS D'ENTREJAMBES
Si votre préférence habituelle est : | 29-30 in | 31-32 in | 33-34 in | 35-36in |
---|---|---|---|---|
74-76 cm | 79-81 cm | 84-86 cm | 89-91 cm | |
Vous devriez commander cette taille | 30 | 32 | 34 | 36 |
COMBINAISON
FR TWILL SUIT | CHEST | BELT | ||
---|---|---|---|---|
IN | CM | IN | CM | |
32 | 32 | 81 | 26 | 66 |
34 | 34 | 86 | 28 | 71 |
36 | 36 | 91 | 30 | 76 |
38 | 38 | 96 | 32 | 81 |
40 | 40 | 101 | 34 | 86 |
42 | 42 | 106 | 36 | 91 |
44 | 44 | 112 | 38 | 96 |
46 | 46 | 116 | 40 | 101 |
48 | 48 | 121 | 42 | 106 |
50 | 50 | 127 | 44 | 112 |
SALOPETTE
SIZE | CHEST | BELT | ||
---|---|---|---|---|
IN | CM | IN | CM | |
XS | 32-32 | 76-81 | 24-26 | 61-66 |
S | 34-36 | 86-91 | 28-30 | 71-76 |
M | 38-40 | 96-101 | 32-34 | 81-86 |
L | 42-44 | 106-112 | 36-38 | 91-96 |
XL | 46-48 | 116-121 | 40-42 | 101-106 |
2XL | 50-52 | 127-132 | 44-46 | 111-116 |
3XL | 54-56 | 137-142 | 48-50 | 121-127 |
4XL | 58-60 | 147-152 | 52-54 | 132-137 |
SIZE |
|
BUST | BELT | HEANCHE | |||
---|---|---|---|---|---|---|---|
IN | CM | IN | CM | IN | CM | ||
XS | 2 | 32-34 | 81-84 | 26 | 66 | 36.5 | |
S | 4 | 34 | 86 | 27 | 69 | 37 | 94 |
6 | 35 | 89 | 27 | 71 | 38 | 97 | |
M | 8 | 36 | 92 | 29 |
74 |
39 |
99 |
10 | 37 | 94 | 30 | 76 | 40 | 102 | |
L | 12 | 38 | 97 | 31.5 | 80 | 41.5 | 105.5 |
14 | 40 | 102 | 33 | 84 | 43 | 109 | |
XL | 16 | 41-43 | 104-109 | 34.5 | 87.5 | 44.5 | 113 |
2XL | 18 | 45-47 | 114-119 | 36.5 | 93 | 46.5 | 118 |
Trouvez la taille parfaite
Prendre des mesures selon le diagramme pour trouver votre taille correcte.
Pour bien choisir votre taille.
Si votre mesure corporelle est : |
|
|
---|---|---|
Height | Recommended length of clothing | Longueur de l’entrejambe de la combinaison |
5'7" to 5'11" | Régulier | 30 in |
170 cm to 180 cm | ||
5'11" to 6'3" | Grand | 32 in |
180 cm to 191 cm |
STORE AVAILABILITY
PRODUCT: CW10709LCM ⤹
SEND YOUR ORDER
RELATED PRODUCTS
Add both to the cart and get
10% discount